Tuesday, August 17, 2004
NFC North: Minnesota Vikings Roster
| No. | Name | Pos | Ht | Wt | Age | Exp | HomeColl |
| 86 | Angulo,Richard | TE | 6-8 | 263 | Western New Mexic | ||
| 41 | Austin,Reggie | CB | 6-7 | 185 | Wake Forest | ||
| 2 | Bennett, Darren | P | 5-9 | 235 | None | ||
| 23 | Bennett, Michael | 6-5 | 211 | Wisconsin | |||
| 44 | Berton, Sean | TE | 6-4 | 279 | North Carolina State | ||
| 78 | Birk, Matt | C | 6-4 | 308 | Harvard | ||
| 81 | Burleson, Nate | WR | 6-0 | 197 | Nevada | ||
| 16 | Campbell, Kelly | WR | 5-10 | 171 | Georgia Tech | ||
| 25 | Carter, Tyrone | S | 5-8 | 190 | Minnesota | ||
| 35 | Celestin, Oliver | CB | 6-0 | 207 | Texas Southern | ||
| 21 | Chavous, Corey | S | 6-1 | 206 | Vanderbilt | ||
| 55 | Claiborne, Chris | LB | 6-3 | 258 | Southern California | ||
| 89 | Clark, Kenny | WR | 6-1 | 227 | Central Florida | ||
| 63 | Conaty, Bill | C | 6-2 | 300 | Virginia | ||
| 45 | Cottrell, T.J. | TE | 6-5 | 245 | Buffalo St | ||
| 11 | Culpepper, Daunte | QB | 6-4 | 260 | Central Florida | ||
| 19 | Danielsen, Lane | WR | 6-0 | 197 | Iowa State | ||
| 97 | Davis, Rod | LB | 6-2 | 239 | Southern Miss | ||
| 71 | Dixon, David | G | 6-5 | 359 | Arizona State | ||
| 5 | Dorsch, Travis | P | 6-6 | 228 | Purdue | ||
| 65 | Dorsey, Nat | T | 6-7 | 322 | Georgia Tech | ||
| 83 | Dugan, Jeff | TE | 6-4 | 258 | Maryland | ||
| 42 | Eiland, Deandre | S | 5-11 | 202 | South Carolina | ||
| 8 | Elling, Aaron | K | 6-1 | 207 | Wyoming | ||
| 15 | Elliott, Blake | WR | 6-2 | 215 | St. John's(MN) | ||
| 12 | Frerotte, Gus | QB | 6-3 | 225 | Tulsa | ||
| 73 | Goldberg, Adam | T | 6-7 | 330 | Wyoming | ||
| 72 | Haayer, Adam | OT | 6-6 | 308 | Minnesota | ||
| 56 | Henderson, E.J. | LB | 6-1 | 245 | Maryland | ||
| 67 | Herrera, Anthony | G | 6-2 | 315 | Tennessee | ||
| 13 | Hill, Shaun | QB | 6-5 | 210 | Maryland | ||
| 7 | Hoag, Ryan | WR | 6-2 | 200 | Gustavus Adolphus | ||
| 62 | Hopkins, Tam | WR | 6-4 | 235 | Ohio State | ||
| 9 | Hosack, Aaron | WR | 6-5 | 210 | Minnesota | ||
| 99 | Hovan, Chris | DT | 6-2 | 294 | Boston College | ||
| 82 | Howry, Keenan | WR | 5-10 | 178 | Oregon | ||
| 22 | Irvin, Ken | CB | 5-11 | 186 | Memphis | ||
| 18 | Jenkins, Omar | WR | 6-1 | 204 | Notre Dame | ||
| 64 | Johnson, Spencer | DT | 6-3 | 286 | Auburn | ||
| 51 | Johnstone, Lance | DE | 6-4 | 253 | Temple | ||
| 31 | Jones, Rushen | CB | 5-10 | 201 | Vanderbilt | ||
| 14 | Kegel, Matt | QB | 6-4 | 242 | Washington St. | ||
| 40 | Kleinsasser, Jim | TE | 6-3 | 274 | North Dakota | ||
| 69 | Lesnar, Brock | DT | 6-2 | 285 | Minnesota | ||
| 43 | Liddiard, Brody | LS | 6-4 | 250 | Colorado | ||
| 76 | Liwienski, Chris | G | 6-5 | 321 | Indiana | ||
| 46 | Loeffler, Cullen | LS | 6-5 | 241 | Texas | ||
| 96 | Lyon, Billy | DT | 6-5 | 295 | Marshall | ||
| 90 | Martin, Steve | DT | 6-4 | 320 | Missouri | ||
| 37 | Mays, Jermaine | CB | 5-11 | 200 | Minnesota | ||
| 74 | McKinnie, Bryant | OT | 6-8 | 343 | Miami (FL) | ||
| 79 | Mixon, Kenny | DE | 6-4 | 275 | LSU | ||
| 92 | Moore, Mewelde | 5-11 | 209 | Tulane | |||
| 84 | Moss, Randy | WR | 6-4 | 204 | Marshall | ||
| 59 | Nattiel, Michael | LB | 6-0 | 228 | Florida | ||
| 28 | Ned, Larry | 5-11 | 215 | San Diego State | |||
| 17 | Nelson, Ben | WR | 6-2 | 185 | St. Cloud State | ||
| 38 | Nelson, Rhett | CB | 6-0 | 201 | Colorado State | ||
| 52 | Newman, Keith | LB | 6-2 | 248 | North Carolina | ||
| 24 | Offord, Willie | S | 6-1 | 215 | South Carolina | ||
| 3 | Orner, Dan | K | 5-8 | 170 | North Carolina | ||
| 49 | Owens, Richard | TE | 6-4 | 273 | Louisville | ||
| 68 | Reuber, Alan | T | 6-6 | 323 | Texas A&M | ||
| 35 | Robertson, Merrill | LB | 6-1 | 248 | Virginia | ||
| 87 | Robinson, Marcus | WR | 6-3 | 215 | South Carolina | ||
| 58 | Rogers, Nick | LB | 6-2 | 251 | Georgia Tech | ||
| 75 | Rosenthal, Mike | T | 6-7 | 315 | Notre Dame | ||
| 27 | Russell, Brian | S | 6-2 | 204 | San Diego State | ||
| 98 | Scott, Darrion | DE | 6-3 | 289 | Ohio State | ||
| 32 | Smith, Onterrio | 6-2 | 220 | Oregon | |||
| 57 | Smith, Raonall | LB | 5-10 | 244 | Washington St. | ||
| 47 | Steele, Ben | TE | 6-5 | 241 | Mesa St. | ||
| 54 | Thomas, Dontarrious | LB | 6-2 | 241 | Auburn | ||
| 95 | Udeze, Kenechi | DE | 6-3 | 281 | USC | ||
| 34 | Wallace, Butchie | 5-10 | 205 | Marshall | |||
| 85 | Wiggins, Jermaine | TE | 6-2 | 260 | Georgia | ||
| 94 | Wiley, Chuck | DE | 6-5 | 277 | LSU | ||
| 29 | Williams, Brian | DB | 6-1 | 207 | North Carolina ST | ||
| 93 | Williams, Kevin | DT | 5-11 | 304 | Oklahoma State | ||
| 20 | Williams, Moe | 6-5 | 210 | Kentucky | |||
| 36 | Willis, Horace | CB | 6-0 | 198 | Auburn | ||
| 26 | Winfield, Antoine | CB | 5-9 | 180 | Ohio State | ||
| 60 | Withrow, Cory | C | 6-2 | 290 | Washington State | ||
| 50 | Yates, Max | LB | 6-2 | 228 | Marshall |
*missing data coming soon