Thursday, September 02, 2004
NFC and AFC Pre-Season 2004 4th Week
Actual Team-Roster by topfootballnews.com
Depth-Chart by NFL.com
Results after the games have ended
*) using also the NFL-Links
Depth-Chart by NFL.com
Results after the games have ended
Thursday, September 2, 2004 |
---|
6:30 pm | W-L-T |
Carolina | 3-0-0 |
Pittsburgh | 2-1-0 |
Rosters: CAR | PIT Depth Charts: CAR | PIT |   |
7:00 pm | W-L-T |
Baltimore | 2-1-0 |
NY Giants | 1-2-0 |
Rosters: BAL | NYG Depth Charts: BAL | NYG |   |
8:00 pm | W-L-T |
Tampa Bay | 2-1-0 |
Houston | 1-2-0 |
Rosters: TB | HOU Depth Charts: TB | HOU |   |
9:00 pm | W-L-T |
Arizona | 0-3-0 |
Denver | 2-2-0 |
Rosters: ARI | DEN Depth Charts: ARI | DEN |   |
10:00 pm | W-L-T |
St. Louis | 1-2-0 |
Oakland | 2-1-0 |
Rosters: STL | OAK Depth Charts: STL | OAK |   |
6:45 pm | W-L-T |
Jacksonville | 2-1-0 |
New England | 1-2-0 |
Rosters: JAC | NE Depth Charts: JAC | NE |   |
8:00 pm | W-L-T |
Kansas City | 1-2-0 |
Dallas | 2-1-0 |
Rosters: KC | DAL Depth Charts: KC | DAL |   |
8:00 pm | W-L-T |
Buffalo | 1-2-0 |
Detroit | 1-2-0 |
Rosters: BUF | DET Depth Charts: BUF | DET |   |
9:00 pm | W-L-T |
Minnesota | 2-1-0 |
Seattle | 2-1-0 |
Rosters: MIN | SEA Depth Charts: MIN | SEA |   |
11:00 pm | W-L-T |
San Diego | 1-2-0 |
San Francisco | 0-3-0 |
Rosters: SD | SF Depth Charts: SD | SF |   |
Friday, September 3, 2004 |
---|
7:00 pm | W-L-T |
Philadelphia | 1-2-0 |
NY Jets | 2-1-0 |
Rosters: PHI | NYJ Depth Charts: PHI | NYJ |   |
7:30 pm | W-L-T |
Indianapolis | 2-1-0 |
Cincinnati | 1-2-0 |
Rosters: IND | CIN Depth Charts: IND | CIN |   |
8:00 pm | W-L-T |
Green Bay | 1-2-0 |
Tennessee | 2-1-0 |
Rosters: GB | TEN Depth Charts: GB | TEN |   |
7:00 pm | W-L-T |
Atlanta | 2-1-0 |
Washington | 2-2-0 |
Rosters: ATL | WAS Depth Charts: ATL | WAS |   |
8:00 pm | W-L-T |
Miami | 1-2-0 |
New Orleans | 2-1-0 |
Rosters: MIA | NO Depth Charts: MIA | NO |   |
8:00 pm | W-L-T |
Chicago | 2-1-0 |
Cleveland | 2-1-0 |
Rosters: CHI | CLE Depth Charts: CHI | CLE |   |
*) using also the NFL-Links