No. | Name | Pos | Ht | Wt | Age | Exp | Home/Coll |
20 | Anderson, Marques | S | 5-11 | 210 | 25 | 3 | UCLA |
56 | Barnett, Nick | LB | 6-2 | 233 | 23 | 2 | Oregon State |
71 | Barry, Kevin | T/G | 6-4 | 335 | 25 | 3 | Arizona |
12 | Breeden, Sam | WR | 6-4 | 210 | 25 | R | NW Oklahoma State |
35 | Briggs, Kris | FB | 5-11 | 242 | 23 | R | Southern Methodist |
61 | Broyles, James | G | 6-4 | 319 | 25 | 1 | Southwest Missouri State |
82 | Bush, Steve | TE | 6-3 | 267 | 30 | 8 | Arizona State |
28 | Carroll, Ahmad | CB | 5-10 | 185 | 21 | R | Arkansas |
6 | Chapman, Nathan | P | 6-3 | 190 | 29 | R | No College |
83 | Chatman, Antonio | WR/KR | 5-9 | 184 | 25 | 2 | Cincinnati |
76 | Clifton, Chad | T | 6-5 | 330 | 28 | 5 | Tennessee |
54 | Collins, Mike | T | 6-5 | 292 | 25 | 3 | Wake Forest |
2 | Couch, Tim | QB | 6-4 | 220 | 27 | 6 | Kentucky |
69 | Curtin, Brennan | T | 6-9 | 334 | 24 | 2 | Notre Dame |
44 | Davenport, Najeh | RB | 6-1 | 250 | 25 | 3 | Miami (Fla.) |
60 | Davis, Rob | LS | 6-3 | 283 | 35 | 9 | Shippensburg |
17 | Davis, Shockmain | WR | 6-1 | 206 | 26 | 2 | Angelo State |
9 | Day, Chris | WR | 5-11 | 180 | 22 | R | Grambling State |
38 | Diedrick, Dahrran | RB | 6-0 | 225 | 25 | 1 | Nebraska |
59 | Diggs, Na'il | LB | 6-4 | 237 | 26 | 5 | Ohio State |
85 | Donald, Tony | TE | 6-3 | 248 | 25 | 1 | Western State (Colo.) |
80 | Driver, Donald | WR | 6-0 | 192 | 29 | 6 | Alcorn State |
4 | Favre, Brett | QB | 6-2 | 224 | 34 | 14 | Southern Mississippi |
89 | Ferguson, Robert | WR | 6-1 | 210 | 24 | 4 | Texas A&M |
40 | Fisher, Tony | RB | 6-1 | 222 | 24 | 3 | Notre Dame |
58 | Flanagan, Mike | C | 6-5 | 297 | 30 | 9 | UCLA |
86 | Ford, Carl | WR | 6-0 | 183 | 23 | 2 | Toledo |
88 | Franks, Bubba | TE | 6-6 | 265 | 26 | 5 | Miami (Fla.) |
29 | Fuller, Curtis | S | 5-10 | 188 | 26 | 4 | Texas Christian |
94 | Gbaja-Biamila, Kabeer | DE | 6-4 | 252 | 26 | 5 | San Diego State |
30 | Green, Ahman | RB | 6-0 | 218 | 27 | 7 | Nebraska |
31 | Harris, Al | CB | 6-1 | 185 | 29 | 7 | Texas A&M-Kingsville |
52 | Harrison, Tyreo | LB | 6-2 | 238 | 24 | 3 | Notre Dame |
27 | Hawthorne, Michael | CB/S | 6-3 | 204 | 27 | 5 | Purdue |
77 | Hayes, Joe | T/G | 6-4 | 298 | 23 | R | San Jose State |
33 | Henderson, William | FB | 6-1 | 251 | 33 | 10 | North Carolina |
57 | Herrion, Atlas | T/G | 6-4 | 302 | 23 | R | Alabama |
79 | Hilliard, Jason | T | 6-6 | 328 | 23 | R | Louisville |
26 | Horton, Jason | CB | 6-0 | 193 | 24 | 1 | North Carolina A&T |
97 | Hunt, Cletidus | DT | 6-4 | 310 | 28 | 6 | Kentucky State |
75 | Jackson, Grady | DT | 6-2 | 340 | 31 | 8 | Knoxville |
77 | Jenkins, Cullen | DT/DE | 6-3 | 292 | 23 | 1 | Central Michigan |
73 | Jimenez, Jason | T | 6-7 | 315 | 24 | 1 | Southern Mississippi |
37 | Johnson, Chris | CB | 5-11 | 197 | 24 | 2 | Louisville |
57 | Jones, Maurice | LB | 6-1 | 240 | 23 | R | South Florida |
54 | Josue, Steve | LB | 6-2 | 230 | 24 | 1 | Carson-Newman |
21 | Jue, Bhawoh | S/CB | 6-0 | 199 | 25 | 4 | Penn State |
74 | Kampman, Aaron | DE | 6-4 | 284 | 24 | 3 | Iowa |
48 | Leach, Vonta | FB | 6-0 | 246 | 22 | R | East Carolina |
64 | Lee, James | DT | 6-5 | 325 | 24 | 2 | Oregon State |
53 | Lenon, Paris | LB | 6-2 | 245 | 26 | 3 | Richmond |
8 | Longwell, Ryan | K | 6-0 | 202 | 29 | 8 | California |
10 | Love, Reggie | WR | 6-3 | 228 | 22 | R | Duke |
22 | Luchey, Nick | FB | 6-2 | 273 | 27 | 6 | Miami (Fla.) |
51 | Marshall, Torrance | LB | 6-2 | 255 | 27 | 4 | Oklahoma |
87 | Martin, David | TE | 6-4 | 262 | 25 | 4 | Tennessee |
7 | McBrien, Scott | QB | 6-0 | 188 | 24 | R | Maryland |
72 | McGuire, Ja'Dae | DE | 6-5 | 274 | 24 | R | West Virgina Tech |
34 | McKenzie, Mike | CB | 6-0 | 194 | 28 | 6 | Memphis |
78 | Morley, Steve | T/G | 6-7 | 332 | 22 | 1 | St. Mary's (Canada) |
16 | Nall, Craig | QB | 6-3 | 228 | 25 | 3 | Northwestern (La.) St. |
50 | Navies, Hannibal | LB | 6-3 | 249 | 27 | 6 | Colorado |
90 | Nwokorie, Chukie | DE | 6-3 | 285 | 29 | 6 | Purdue |
18 | Pederson, Doug | QB | 6-3 | 222 | 36 | 12 | Northeast Louisiana |
98 | Peterson, Kenny | DT | 6-3 | 295 | 25 | 2 | Ohio State |
13 | Rice, Frank | WR | 6-0 | 182 | 26 | 2 | Colorado State |
62 | Rivera, Marco | G | 6-4 | 307 | 32 | 9 | Penn State |
91 | Rogers, Tyrone | DE | 6-5 | 280 | 30 | 5 | Alabama State |
23 | Roman, Mark | S | 5-11 | 200 | 27 | 5 | Louisiana State |
67 | Ruegamer, Grey | C/G | 6-4 | 305 | 28 | 6 | Arizona State |
11 | Sander, B.J. | P | 6-4 | 217 | 24 | R | Ohio State |
42 | Sharper, Darren | S | 6-2 | 210 | 28 | 8 | William & Mary |
96 | Smith, Larry | DT/DE | 6-5 | 292 | 29 | 6 | Florida State |
| Swiney, Erwin | CB | 6-0 | 195 | 25 | 2 | Nebraska |
65 | Tauscher, Mark | T | 6-4 | 320 | 27 | 5 | Wisconsin |
45 | Taylor, James | CB/S | 6-0 | 205 | 24 | R | Georgetown College |
49 | Taylor, Jermaine | LB | 5-10 | 215 | 22 | R | Bridgewater (Va.) College |
24 | Thomas, Joey | CB | 6-1 | 195 | 23 | R | Montana State |
19 | Thomas, Wilson | WR | 6-5 | 222 | 24 | 1 | Nebraska |
72 | Vance, Forest | G/C | 6-4 | 295 | 23 | R | California-Davis |
81 | Vines, Scottie | WR | 6-2 | 220 | 25 | 1 | Wyoming |
68 | Wahle, Mike | G | 6-6 | 304 | 27 | 7 | Navy |
84 | Walker, Javon | WR | 6-3 | 215 | 25 | 3 | Florida State |
95 | Washington, Donnell | DT | 6-6 | 323 | 23 | R | Clemson |
43 | Watson, Chris | CB | 6-1 | 191 | 27 | 5 | Eastern Illinois |
63 | Wells, Scott | C | 6-2 | 300 | 23 | R | Tennessee |
70 | White, Mitch | G/T | 6-4 | 303 | 26 | 2 | Oregon State |
25 | Whitley, James | S/CB | 5-11 | 185 | 25 | 3 | Michigan |
55 | Wilkins, Marcus | LB | 6-2 | 235 | 24 | 3 | Texas |
99 | Williams, Corey | DE/DT | 6-4 | 310 | 23 | R | Arkansas State |
73 | Williams, Seante | DE | 6-6 | 242 | 20 | R | Jacksonville State |
32 | Williams, Walter | RB | 6-1 | 206 | 26 | 2 | Grambling State |
47 | Willis, Keith | TE | 6-6 | 258 | 23 | R | Virginia Tech |
# posted by free news @ 12:09 PM