Num | Name | Pos | Ht | Wt | Age | Exp | HomeColl |
| Alexander, Stephen | TE | 6-4 | 250 | 28 | 7 | Oklahoma |
| Anderson, Scotty | WR | 6-2 | 200 | 24 | 4 | Grambling State |
| Anes, Curt | QB | 6-2 | 210 | 24 | 1 | Grand Valley State |
| Ansel, Curtis | P | 6-0 | 210 | 24 | R | Kansas |
| Babers, Roderick | CB | 5-9 | 192 | 23 | 2 | Texas |
| Backus, Jeff | T | 6-5 | 305 | 26 | 4 | Michigan |
| Bailey, Boss | LB | 6-3 | 235 | 24 | 2 | Georgia |
| Banta, Bradford | TE | 6-6 | 257 | 33 | 11 | Southern California |
| Battle, Andrew | LB | 6-4 | 235 | 23 | R | Indiana-Pa. |
| Bell, Marcus | DT | 6-2 | 339 | 25 | 4 | Memphis |
| Belton, Keith | FB | 6-0 | 235 | 23 | R | Syracuse |
| Bly, Dre' | CB | 5-9 | 185 | 27 | 6 | North Carolina |
| Brandt, Matt | TE | 6-5 | 248 | 24 | R | Miami (Ohio) |
| Bryant, Fernando | CB | 5-10 | 175 | 27 | 6 | Alabama |
| Bryson, Shawn | RB | 6-1 | 230 | 27 | 6 | Tennessee |
| Butler, Kelly | T | 6-7 | 334 | 22 | R | Purdue |
| Cash, Chris | CB | 5-10 | 185 | 24 | 3 | USC |
| Childress, Ahmad | DT | 6-6 | 331 | 23 | R | Alabama |
| Cobourne, Avon | RB | 5-8 | 205 | 25 | 2 | West Virginia |
| Cole, Colin | DT | 6-2 | 299 | 24 | 1 | Iowa |
| Curry, Julius | DB | 6-0 | 195 | 25 | 1 | Michigan |
| Curry, Donte' | LB | 6-1 | 233 | 26 | 4 | Morris Brown |
| Davis, James | LB | 6-2 | 240 | 25 | 2 | West Virginia |
| DeVries, Jared | DE | 6-4 | 275 | 28 | 6 | Iowa |
| Drake, Charles | DB | 6-1 | 208 | 22 | 1 | Michigan |
| Drummond, Eddie | WR | 5-9 | 190 | 24 | 3 | Penn State |
| Edwards, Kalimba | DE | 6-6 | 265 | 24 | 3 | S. Carolina |
| Fife, Jason | QB | 6-3 | 222 | 23 | R | Oregon |
| FitzSimmons, Casey | TE | 6-4 | 258 | 23 | 2 | Carroll College |
| Gary, Olandis | RB | 5-11 | 218 | 29 | 6 | Georgia |
| Gaylor, Trevor | WR | 6-3 | 195 | 26 | 4 | Miami (Ohio) |
| Genord, Scott | LB | 6-2 | 245 | 23 | R | Fullerton JC |
| Goodman, Andre' | CB | 5-10 | 185 | 25 | 3 | S. Carolina |
| Hakim, Az-Zahir | WR | 5-10 | 189 | 27 | 7 | San Diego State |
| Hall, James | DE | 6-2 | 280 | 27 | 5 | Michigan |
| Hall, Branden | G | 6-3 | 329 | 22 | R | Troy State |
| Hanson, Jason | K | 5-11 | 182 | 34 | 13 | Washington State |
| Harrington, Joey | QB | 6-4 | 220 | 25 | 3 | Oregon |
| Harris, Nick | P | 6-2 | 218 | 26 | 4 | California |
| Heatly, Kenny | CB | 5-11 | 180 | 22 | R | Bethune-Cookman |
| Holmes, Earl | LB | 6-2 | 242 | 31 | 9 | Florida A&M |
| Holt, Terrence | S | 6-2 | 208 | 24 | 2 | N.C. State |
| Hopson, Tyrone | G | 6-2 | 294 | 28 | 3 | Eastern Kentucky |
| Johnson, Ben | T | 6-6 | 329 | 24 | 1 | Wisconsin |
| Jones, Kevin | RB | 5-11 | 221 | 21 | R | Virginia Tech |
| Joyce, Matt | G | 6-7 | 300 | 32 | 10 | Richmond |
| Kern, Chris | CB | 5-11 | 196 | 25 | 1 | Mount Union |
| Kircus, David | WR | 6-2 | 190 | 24 | 2 | Grand Valley State |
| Lehman, Teddy | LB | 6-2 | 238 | 22 | R | Oklahoma |
| Lewis, Alex | LB | 6-0 | 227 | 23 | R | Wisconsin |
| Littleton, Jody | LB | 6-1 | 235 | 29 | 3 | Baylor |
| Lovelady, Josh | G | 6-3 | 330 | 26 | 3 | Houston |
| Loverne, David | G | 6-3 | 299 | 28 | 6 | San Jose State |
| Marion, Brock | S | 6-0 | 200 | 34 | 12 | Nevada-Reno |
| McCoy, Matt | T | 6-8 | 290 | 22 | R | Ferris State |
| McDougle, Stockar | T | 6-6 | 335 | 27 | 5 | Oklahoma |
| McMahon, Mike | QB | 6-2 | 215 | 25 | 4 | Rutgers |
| Miller, David | G | 6-3 | 322 | 24 | 1 | Ball State |
| Mirer, Rick | QB | 6-3 | 210 | 34 | 12 | Notre Dame |
| Owens, John | TE | 6-3 | 270 | 24 | 3 | Notre Dame |
| Page, Solomon | G | 6-4 | 325 | 28 | 6 | West Virginia |
| Pearson, Dave | C | 6-3 | 297 | 23 | R | Michigan |
| Pinner, Artose | RB | 5-10 | 235 | 26 | 2 | Kentucky |
| Porcher, Robert | DE | 6-3 | 275 | 35 | 13 | South Carolina State |
| Pritchett, Kelvin | DT | 6-3 | 330 | 34 | 14 | Mississippi |
| Rainer, Wali | LB | 6-2 | 240 | 27 | 6 | Virginia |
| Raiola, Dominic | C | 6-1 | 295 | 25 | 4 | Nebraska |
| Redding, Cory | DE | 6-4 | 290 | 23 | 2 | Texas |
| Rogers, Charles | WR | 6-3 | 202 | 23 | 2 | Michigan State |
| Rogers, Shaun | DT | 6-4 | 345 | 25 | 4 | Texas |
| Rogers, Victor | T | 6-6 | 331 | 25 | 3 | Colorado |
| Sanchez, Jeff | RB | 5-9 | 182 | 23 | 1 | Tulane |
| Schlesinger, Cory | FB | 6-0 | 247 | 32 | 10 | Nebraska |
| Shull, Andrew | DE | 6-5 | 260 | 23 | R | Kansas State |
| Sidney, Dainon | CB | 6-0 | 202 | 29 | 7 | Alabama-Birmingham |
| Smith , Paul | RB | 5-11 | 234 | 26 | 5 | UTEP |
| Smith, Keith | CB | 5-11 | 192 | 24 | R | McNeese State |
| Snyder, Chris | K | 6-0 | 212 | 22 | R | Montana |
| Streets, Tai | WR | 6-3 | 207 | 27 | 6 | Michigan |
| Swinton , Reggie | WR | 6-0 | 182 | 29 | 4 | Murray State |
| Trejo, Stephen | FB | 6-2 | 250 | 26 | 4 | Arizona State |
| Van Zant, Tim | WR | 6-0 | 207 | 23 | R | Texas A&M |
| Walker, Bracy | S | 6-0 | 202 | 33 | 11 | North Carolina |
| Walker, Brian | S | 6-1 | 205 | 32 | 9 | Washington State |
| Wilkinson, Dan | DT | 6-4 | 335 | 31 | 11 | Ohio State |
| Williams, Roy | WR | 6-2 | 212 | 22 | R | Texas |
| Wilson, George | WR | 6-1 | 210 | 23 | R | Arkansas |
| Wilson, Zach | G | 6-5 | 302 | 24 | 1 | USC |
| Woody, Damien | G | 6-3 | 325 | 26 | 6 | Boston College |
# posted by free news @ 11:50 AM