| No. | Name | Pos | Ht | Wt | Age | Exp | Home/Coll |
| 27 | Abdullah, Rabih | RB | 6-0 | 235 | | 6 | Lehigh |
| 71 | Aiello, Sam | T | 6-5 | 310 | | R | Iowa |
| 68 | Anderson, Bryan | OL | 6-3 | 330 | | 1 | Pittsburgh |
| 49 | Anelli, Mark | TE | 6-3 | 245 | | 3 | Wisconsin |
| 23 | Azumah, Jerry | CB | 5-10 | 192 | | 6 | New Hampshire |
| 46 | Ballard, Derrick | LB | 6-1 | 215 | | R | Memphis |
| 16 | Barnard, Brooks | P | 6-3 | 200 | | 2 | Maryland |
| 80 | Berrian, Bernard | WR | 6-1 | 185 | | R | Fresno State |
| 86 | Booker, Marty | WR | 6-0 | 212 | | 6 | Northeast Louisiana |
| 13 | Boone, Aaron | WR | 6-2 | 205 | | 1 | Kentucky |
| 70 | Boone, Alfonso | DT | 6-4 | 318 | | 4 | Mt. San Antonio JC |
| 55 | Briggs, Lance | LB | 6-1 | 238 | | 2 | Arizona |
| 96 | Brown, Alex | DE | 6-3 | 262 | | 3 | Florida |
| 30 | Brown, Mike | FS | 5-10 | 212 | | 5 | Nebraska |
| 74 | Brown, Ruben | G | 6-3 | 300 | | 10 | Pittsburgh |
| 67 | Cain, Jeremy | LB | 6-1 | 235 | | R | Massachusetts |
| 0 | Campbell, Darrell | DT | 6-4 | 290 | | R | Notre Dame |
| 88 | Clark, Desmond | TE | 6-3 | 254 | | 6 | Wake Forest |
| 75 | Colombo, Marc | T | 6-8 | 325 | | 3 | Boston College |
| 9 | Dinwiddie, Ryan | QB | 6-1 | 190 | | R | Boise State |
| 73 | Droege, Rob | T | 6-6 | 315 | | R | Missouri |
| 2 | Edinger, Paul | K | 5-8 | 175 | | 5 | Michigan State |
| 79 | Edwards, Steve | OL | 6-5 | 330 | | 2 | Central Florida |
| 14 | Elliott, Jamin | WR | 5-11 | 195 | | 3 | Delaware |
| 15 | Forde, Andre | WR | 5-10 | 207 | | 1 | Buffalo |
| 44 | Forsey, Brock | RB | 5-11 | 208 | | 2 | Boise State |
| 17 | Fryzel, Jimmy | WR | 5-11 | 195 | | 1 | Central Florida |
| 87 | Gage, Justin | WR | 6-4 | 210 | | 2 | Missouri |
| 69 | Gandy, Mike | OL | 6-4 | 310 | | 4 | Notre Dame |
| 78 | Gibson, Aaron | OL | 6-6 | 370 | | 6 | Wisconsin |
| 85 | Gilmore, John | TE | 6-4 | 262 | | 3 | Penn State |
| 25 | Gray, Bobby | SS | 6-0 | 210 | | 3 | Louisiana Tech |
| 43 | Green, Mike | SS | 6-0 | 195 | | 5 | Northwestern St. (La.) |
| 8 | Grossman, Rex | QB | 6-1 | 218 | | 2 | Florida |
| 6 | Hamilton, Remy | K | 6-0 | 190 | | 1 | Michigan |
| 72 | Harriott, Claude | DE | 6-4 | 260 | | R | Pittsburgh |
| 91 | Harris, Tommie | DT | 6-2 | 300 | | R | Oklahoma |
| 97 | Haynes, Michael | DE | 6-3 | 274 | | 2 | Penn State |
| 63 | Hill, Charles | DT | 6-2 | 300 | | 2 | Maryland |
| 92 | Hillenmeyer, Hunter | LB | 6-4 | 238 | | 2 | Vanderbilt |
| 71 | Idonije, Israel | DT | 6-7 | 290 | | 1 | Manitoba |
| 53 | Joe, Leon | LB | 6-1 | 235 | | R | Maryland |
| 47 | Johnson, Bryan | FB | 6-1 | 242 | | 4 | Boise State |
| 82 | Johnson, Robert | TE | 6-6 | 270 | | 2 | Auburn |
| 94 | Johnson, Tank | DT | 6-3 | 300 | | R | Washington |
| 32 | Johnson, Todd | S | 6-1 | 200 | | 2 | Florida |
| 18 | Jones, Daryl | WR | 5-9 | 188 | | 2 | Miami (Fla.) |
| 20 | Jones, Thomas | RB | 5-10 | 220 | | 5 | Virginia |
| 68 | Kashama, Alain | DE | 6-4 | 270 | | R | Michigan |
| 58 | Keathley, Michael | G | 6-4 | 300 | | 4 | Texas Christian |
| 36 | Kelly, Eric | CB | 5-10 | 201 | | 4 | Kentucky |
| 90 | Knight, Bryan | LB | 6-2 | 238 | | 3 | Pittsburgh |
| 10 | Krenzel, Craig | QB | 6-4 | 228 | | R | Ohio State |
| 57 | Kreutz, Olin | C | 6-2 | 292 | | 7 | Washington |
| 73 | LaFavor, Tron | DT | 6-2 | 290 | | 2 | Florida |
| 89 | Lyman, Dustin | TE | 6-5 | 254 | | 5 | Wake Forest |
| 65 | Mannelly, Patrick | T/LS | 6-5 | 265 | | 7 | Duke |
| 39 | Marshall, Alfonso | CB | 6-0 | 188 | | R | Miami (Fla.) |
| 4 | Maynard, Brad | P | 6-1 | 186 | | 8 | Ball State |
| 37 | McKie, Jason | RB | 5-11 | 240 | | 3 | Temple |
| 26 | McMillon, Todd | CB | 5-11 | 188 | | 5 | Northern Arizona |
| 21 | McQuarters, R.W. | CB | 5-10 | 195 | | 7 | Oklahoma State |
| 81 | Merritt, Ahmad | WR | 5-10 | 195 | | 4 | Wisconsin |
| 60 | Metcalf, Terrence | G | 6-3 | 318 | | 3 | Mississippi |
| 72 | Mitchell, Qasim | T | 6-6 | 355 | | 3 | North Carolina A&T |
| 59 | Odom, Joe | LB | 6-1 | 235 | | 2 | Purdue |
| 29 | Peterson, Adrian | RB | 5-10 | 210 | | 3 | Georgia Southern |
| 46 | Pinkard, Mike | TE | 6-4 | 259 | | 1 | Arizona State |
| 12 | Quinn, Jonathan | QB | 6-6 | 240 | | 7 | Mid. Tenn. St. |
| 52 | Reese, Marcus | LB | 6-1 | 233 | | 1 | UCLA |
| 48 | Reid, Gabe | TE | 6-4 | 260 | | 2 | Brigham Young |
| 53 | Ricker, A.J. | C | 6-4 | 300 | | R | Missouri |
| 98 | Robinson, Bryan | DT | 6-4 | 296 | | 8 | Fresno State |
| 79 | Rumishek, Dan | DT | 6-4 | 275 | | 1 | Michigan |
| 62 | Schumacher, Jerry | LB | 6-2 | 240 | | 1 | Illinois |
| 95 | Scott, Ian | DT | 6-2 | 305 | | 2 | Florida |
| 99 | Tafoya, Joe | DE | 6-4 | 265 | | 4 | Arizona |
| 76 | Tait, John | T | 6-6 | 315 | | 6 | Brigham Young |
| 83 | Terrell, David | WR | 6-3 | 212 | | 4 | Michigan |
| 35 | Thomas, Anthony | RB | 6-2 | 225 | | 4 | Michigan |
| 33 | Tillman, Charles | CB | 6-1 | 196 | | 2 | Louisiana-Lafayette |
| 64 | Tucker, Rex | G | 6-5 | 315 | | 6 | Texas A&M |
| 54 | Urlacher, Brian | LB | 6-4 | 258 | | 5 | New Mexico |
| 31 | Vasher, Nathan | CB | 5-10 | 180 | | R | Texas |
| 84 | Wade, Bobby | WR | 5-10 | 192 | | 2 | Arizona |
| 67 | Warner, Josh | C/G | 6-5 | 318 | | 2 | SUNY-Brockport |
| 93 | Washburn, Cliff | DE | 6-5 | 285 | | 1 | Citadel |
| 22 | Williams, Brock | CB | 5-10 | 185 | | 3 | Notre Dame |
| 45 | Williams, Virgil | S | 6-1 | 198 | | R | Washington State |
| 24 | Worrell, Cameron | S | 5-11 | 199 | | 2 | Fresno State |
<
# posted by free news @ 11:49 AM
